<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bijusubhash.com &#187; Tutorial</title>
	<atom:link href="http://www.bijusubhash.com/blog/category/tutorial/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bijusubhash.com</link>
	<description>Blog for Graphic Tutorials, Tips, Tricks, Technical Tutorials and Free stuffs</description>
	<lastBuildDate>Mon, 07 Jun 2010 09:13:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Tutorial for Designing a Sleek Audio Player Interface with Photoshop</title>
		<link>http://www.bijusubhash.com/blog/a-tutorial-for-designing-a-sleek-audio-player-interface-with-photoshop</link>
		<comments>http://www.bijusubhash.com/blog/a-tutorial-for-designing-a-sleek-audio-player-interface-with-photoshop#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:51:12 +0000</pubDate>
		<dc:creator>Biju Subhash</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Audio-Player]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[PSD]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.bijusubhash.com/?p=3599</guid>
		<description><![CDATA[Tutorial9 has comes with a tutorial about how create an interface for a sleek audio player with Photoshop. The tutorial explained with detailed screenshot step by step. The tutorial was written by Jurgis and you can reach him by his twitter account. Tutorial Photoshop Audio-Player Interface Design PSD UI]]></description>
			<content:encoded><![CDATA[<div id="attachment_3600" class="wp-caption alignnone" style="width: 465px"><a href="http://www.tutorial9.net/photoshop/how-to-create-a-sleek-audio-player-interface-in-photoshop/" target="_blank"><img class="size-full wp-image-3600" title="A Tutorial for Designing a Sleek Audio Player Interface with Photoshop" src="http://www.bijusubhash.com/wp-content/uploads/2010/01/A-Tutorial-for-Designing-a-Sleek-Audio-Player-Interface-with-Photoshop.jpg" alt="A Tutorial for Designing a Sleek Audio Player Interface with Photoshop" width="455"  /></a><p class="wp-caption-text">A Tutorial for Designing a Sleek Audio Player Interface with Photoshop</p></div>
<p>Tutorial9 has comes with a tutorial about how create an interface for a sleek audio player with Photoshop. The tutorial explained with detailed screenshot step by step. The tutorial was written by Jurgis and you can reach him by his <a href="http://twitter.com/narvils" target="_blank">twitter account</a>.</p>
<p><a href="http://www.tutorial9.net/photoshop/how-to-create-a-sleek-audio-player-interface-in-photoshop/" target="_blank"><img class="alignnone size-full wp-image-2564" title="website url" src="http://www.bijusubhash.com/wp-content/uploads/2009/11/website-url.gif" alt="website url" width="128" height="54" /></a></p>
<div class="awmp_tags"><a href="http://www.bijusubhash.com/blog/tag/Tutorial" rel="tag">Tutorial</a> <a href="http://www.bijusubhash.com/blog/tag/Photoshop" rel="tag">Photoshop</a> <a href="http://www.bijusubhash.com/blog/tag/Audio-Player" rel="tag">Audio-Player</a> <a href="http://www.bijusubhash.com/blog/tag/Interface" rel="tag">Interface</a> <a href="http://www.bijusubhash.com/blog/tag/Design" rel="tag">Design</a> <a href="http://www.bijusubhash.com/blog/tag/PSD" rel="tag">PSD</a> <a href="http://www.bijusubhash.com/blog/tag/UI" rel="tag">UI</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.bijusubhash.com/blog/a-tutorial-for-designing-a-sleek-audio-player-interface-with-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial for Design an Intense Particle Illustration</title>
		<link>http://www.bijusubhash.com/blog/photoshop-tutorial-for-design-an-intense-particle-illustration</link>
		<comments>http://www.bijusubhash.com/blog/photoshop-tutorial-for-design-an-intense-particle-illustration#comments</comments>
		<pubDate>Wed, 13 Jan 2010 04:30:30 +0000</pubDate>
		<dc:creator>Biju Subhash</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[lightning-effects]]></category>

		<guid isPermaLink="false">http://www.bijusubhash.com/?p=3562</guid>
		<description><![CDATA[This tutorial shows you a simple process of manipulating an image with lighting effects and incorporating brushes too. This tutorial written in detailed and step by step guide to get the illustrated outcome. Photoshop Tutorial lightning-effects Illustration]]></description>
			<content:encoded><![CDATA[<div id="attachment_3563" class="wp-caption alignnone" style="width: 465px"><a href="http://mediamilitia.com/design-an-intense-particle-illustration-using-photoshop/" target="_blank"><img class="size-full wp-image-3563" src="http://www.bijusubhash.com/wp-content/uploads/2010/01/Photoshop-Tutorial-for-Design-an-Intense-Particle-Illustration.jpg" alt="Photoshop Tutorial for Design an Intense Particle Illustration" width="455" height="299" /></a><p class="wp-caption-text">Photoshop Tutorial for Design an Intense Particle Illustration</p></div>
<p>This tutorial shows you a simple process of manipulating an image with lighting effects and incorporating brushes too. This tutorial written in detailed and step by step guide to get the illustrated outcome.</p>
<p><a href="http://mediamilitia.com/design-an-intense-particle-illustration-using-photoshop/" target="_blank"><img src="../wp-content/uploads/2009/11/website-url.gif" alt="website url" width="128" height="54" /></a></p>
<div class="awmp_tags"><a href="http://www.bijusubhash.com/blog/tag/Photoshop" rel="tag">Photoshop</a> <a href="http://www.bijusubhash.com/blog/tag/Tutorial" rel="tag">Tutorial</a> <a href="http://www.bijusubhash.com/blog/tag/lightning-effects" rel="tag">lightning-effects</a> <a href="http://www.bijusubhash.com/blog/tag/Illustration" rel="tag">Illustration</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.bijusubhash.com/blog/photoshop-tutorial-for-design-an-intense-particle-illustration/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create mile-high type art with Illustrator and Photoshop</title>
		<link>http://www.bijusubhash.com/blog/create-mile-high-type-art-with-illustrator-and-photoshop</link>
		<comments>http://www.bijusubhash.com/blog/create-mile-high-type-art-with-illustrator-and-photoshop#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:30:38 +0000</pubDate>
		<dc:creator>Biju Subhash</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Quick Tip / Trick]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[type-art]]></category>

		<guid isPermaLink="false">http://www.bijusubhash.com/?p=3508</guid>
		<description><![CDATA[In this tutorial , Fabio Sasso teach you about how to achieve that glossy, detailed fantasy look through careful compositing, and control of layers and blending modes. You’ll extrude type in Illustrator and then composite on textures and other details in Photoshop. Tutorial Photoshop Illustrator type-art]]></description>
			<content:encoded><![CDATA[<div id="attachment_3509" class="wp-caption alignnone" style="width: 504px"><a href="http://www.digitalartsonline.co.uk/tutorials/index.cfm?featureID=1914&amp;pn=1" target="_blank"><img class="size-full wp-image-3509" src="http://www.bijusubhash.com/wp-content/uploads/2010/01/Create-mile-high-type-art-with-Illustrator-and-Photoshop.jpg" alt="Create mile-high type art with Illustrator and Photoshop" width="494" height="218" /></a><p class="wp-caption-text">Create mile-high type art with Illustrator and Photoshop</p></div>
<p>In this tutorial , Fabio Sasso teach you about how to achieve that glossy, detailed fantasy look through careful compositing, and control of layers and blending modes. You’ll extrude type in Illustrator and then composite on textures and other details in Photoshop.</p>
<p><a href="http://www.digitalartsonline.co.uk/tutorials/index.cfm?featureID=1914&amp;pn=1" target="_blank"><img class="alignnone size-full wp-image-2564" src="http://www.bijusubhash.com/wp-content/uploads/2009/11/website-url.gif" alt="website url" width="128" height="54" /></a></p>
<div class="awmp_tags"><a href="http://www.bijusubhash.com/blog/tag/Tutorial" rel="tag">Tutorial</a> <a href="http://www.bijusubhash.com/blog/tag/Photoshop" rel="tag">Photoshop</a> <a href="http://www.bijusubhash.com/blog/tag/Illustrator" rel="tag">Illustrator</a> <a href="http://www.bijusubhash.com/blog/tag/type-art" rel="tag">type-art</a> <a href="http://www.bijusubhash.com/blog/tag/" rel="tag"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.bijusubhash.com/blog/create-mile-high-type-art-with-illustrator-and-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create an Abstract Watercolor Wallpaper with Photoshop</title>
		<link>http://www.bijusubhash.com/blog/how-to-create-an-abstract-watercolor-wallpaper-with-photoshop</link>
		<comments>http://www.bijusubhash.com/blog/how-to-create-an-abstract-watercolor-wallpaper-with-photoshop#comments</comments>
		<pubDate>Tue, 12 Jan 2010 07:33:06 +0000</pubDate>
		<dc:creator>Biju Subhash</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[Watercolor-Effects]]></category>

		<guid isPermaLink="false">http://www.bijusubhash.com/?p=3502</guid>
		<description><![CDATA[Rahul Jha wrote a tutorial about how creating an abstract watercolor wallpaper with photoshop. There are lots of tutorials available for creating watercolor effects in photoshop. Some are very cheesy and you can easily tell that a simple filter has been used. With this tutorial Rahul will be using layer masking to create the effect. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3503" class="wp-caption alignnone" style="width: 504px"><a href="http://10steps.sg/tutorials/photoshop/creating-an-abstract-watercolor-wallpaper/" target="_blank"><img class="size-full wp-image-3503" src="http://www.bijusubhash.com/wp-content/uploads/2010/01/How-to-Create-an-Abstract-Watercolor-Wallpaper-with-Photoshop.jpg" alt="How to Create an Abstract Watercolor Wallpaper with Photoshop" width="494" height="366" /></a><p class="wp-caption-text">How to Create an Abstract Watercolor Wallpaper with Photoshop</p></div>
<p>Rahul Jha wrote a tutorial about how creating an abstract watercolor wallpaper with photoshop. There are lots of tutorials available for creating watercolor effects in photoshop. Some are very cheesy and you can easily tell that a simple filter has been used. With this tutorial Rahul will be using layer masking to create the effect. It is one of the most fascinating and powerful Photoshop method, to use layer masks in your designs.</p>
<p><a href="http://10steps.sg/tutorials/photoshop/creating-an-abstract-watercolor-wallpaper/" target="_blank"><img class="alignnone size-full wp-image-2564" src="http://www.bijusubhash.com/wp-content/uploads/2009/11/website-url.gif" alt="website url" width="128" height="54" /></a></p>
<div class="awmp_tags"><a href="http://www.bijusubhash.com/blog/tag/Photoshop-Tutorial" rel="tag">Photoshop-Tutorial</a> <a href="http://www.bijusubhash.com/blog/tag/Watercolor-Effects" rel="tag">Watercolor-Effects</a> <a href="http://www.bijusubhash.com/blog/tag/Techniques" rel="tag">Techniques</a> <a href="http://www.bijusubhash.com/blog/tag/Tips" rel="tag">Tips</a> <a href="http://www.bijusubhash.com/blog/tag/Tricks" rel="tag">Tricks</a> <a href="http://www.bijusubhash.com/blog/tag/" rel="tag"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.bijusubhash.com/blog/how-to-create-an-abstract-watercolor-wallpaper-with-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add featured sliding content to WordPress</title>
		<link>http://www.bijusubhash.com/blog/add-featured-sliding-content-to-wordpress</link>
		<comments>http://www.bijusubhash.com/blog/add-featured-sliding-content-to-wordpress#comments</comments>
		<pubDate>Mon, 30 Nov 2009 08:55:58 +0000</pubDate>
		<dc:creator>Biju Subhash</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Sliding-Region]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.bijusubhash.com/?p=2873</guid>
		<description><![CDATA[Graph Paper Press comes with a tutorial for sliding content region for WordPress. In this tutorial, you can learn how to put a sliding content region to your WordPress blog or Site. Demo and source code are available for download, which contains everything you need to put this feature con your blog. Sliding-Region Region Tutorials [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2875" class="wp-caption alignnone" style="width: 465px"><a title="Add featured sliding content to WordPress" href="http://graphpaperpress.com/2009/03/15/jquery-sliding-content-wordpress/" target="_blank"><img class="size-full wp-image-2875" title="Add featured sliding content to WordPress" src="http://www.bijusubhash.com/wp-content/uploads/2009/11/Add-featured-sliding-content-to-WordPress.jpg" alt="Add featured sliding content to WordPress" width="455" height="283" /></a><p class="wp-caption-text">Add featured sliding content to WordPress</p></div>
<p><a class="source" href="http://graphpaperpress.com/2009/03/15/jquery-sliding-content-wordpress/" target="_blank">Graph Paper Press</a> comes with a tutorial for sliding content region for WordPress. In this <a class="source" href="http://graphpaperpress.com/2009/03/15/jquery-sliding-content-wordpress/" target="_blank">tutorial</a>, you can learn how to put a sliding content region to your WordPress blog or Site. <a class="source" title="Demo" href="http://graphpaperpress.com/demo/tutorials/sliders/" target="_blank">Demo</a> and source code are available for download, which contains everything you need to put this feature con your blog.</p>
<p><a title="Demo" href="http://graphpaperpress.com/2009/03/15/jquery-sliding-content-wordpress/" target="_blank"><img class="alignnone size-full wp-image-2572" title="website url" src="http://www.bijusubhash.com/wp-content/uploads/2009/11/website-url1.gif" alt="website url" width="128" height="54" /></a></p>
<div class="awmp_tags"><a href="http://www.bijusubhash.com/blog/tag/Sliding-Region" rel="tag">Sliding-Region</a> <a href="http://www.bijusubhash.com/blog/tag/Region" rel="tag">Region</a> <a href="http://www.bijusubhash.com/blog/tag/Tutorials" rel="tag">Tutorials</a> <a href="http://www.bijusubhash.com/blog/tag/Wordpress" rel="tag">Wordpress</a> <a href="http://www.bijusubhash.com/blog/tag/Content" rel="tag">Content</a> <a href="http://www.bijusubhash.com/blog/tag/Slider" rel="tag">Slider</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.bijusubhash.com/blog/add-featured-sliding-content-to-wordpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Table Header JQuery Plugin</title>
		<link>http://www.bijusubhash.com/blog/fixed-table-header-jquery-plugin</link>
		<comments>http://www.bijusubhash.com/blog/fixed-table-header-jquery-plugin#comments</comments>
		<pubDate>Sat, 28 Nov 2009 09:00:51 +0000</pubDate>
		<dc:creator>Biju Subhash</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Fixed-Table-Header]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Table]]></category>

		<guid isPermaLink="false">http://www.bijusubhash.com/?p=2864</guid>
		<description><![CDATA[You have a table with many rows and coloms and you need to fix the table header. Its not possible on the normal way. Have some CSS scripts there to fix the table header but dosn&#8217;t support some browsers. Chromaloop has come a solution with JQuery Plugin. He described about the plugin and given source [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2865" class="wp-caption alignnone" style="width: 465px"><a title="Fixed Table Header JQuery Plugin" href="http://www.chromaloop.com/posts/chromatable-jquery-plugin" target="_blank"><img class="size-full wp-image-2865" title="Fixed Table Header JQuery Plugin" src="http://www.bijusubhash.com/wp-content/uploads/2009/11/Fixed-Table-Header-JQuery-Plugin.jpg" alt="Fixed Table Header JQuery Plugin" width="455" height="312" /></a><p class="wp-caption-text">Fixed Table Header JQuery Plugin</p></div>
<p>You have a table with many rows and coloms and you need to fix the table header. Its not possible on the normal way. Have some CSS scripts there to fix the table header but dosn&#8217;t support some browsers. Chromaloop has come a solution with JQuery Plugin. He described about the plugin and given source files for download. In the download package, you will see an example.html file of how to setup the chromatable properly, in most cases it should work perfectly out of the box. That&#8217;s it, you should be ready to rock with your new Chromatables!</p>
<p><a title="Demo" href="http://www.chromaloop.com/posts/chromatable-jquery-plugin" target="_blank"><img class="alignnone size-full wp-image-2572" title="website url" src="http://www.bijusubhash.com/wp-content/uploads/2009/11/website-url1.gif" alt="website url" width="128" height="54" /></a></p>
<div class="awmp_tags"><a href="http://www.bijusubhash.com/blog/tag/JQuery" rel="tag">JQuery</a> <a href="http://www.bijusubhash.com/blog/tag/JavaScript" rel="tag">JavaScript</a> <a href="http://www.bijusubhash.com/blog/tag/Fixed-Table-Header" rel="tag">Fixed-Table-Header</a> <a href="http://www.bijusubhash.com/blog/tag/HTML" rel="tag">HTML</a> <a href="http://www.bijusubhash.com/blog/tag/Table" rel="tag">Table</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.bijusubhash.com/blog/fixed-table-header-jquery-plugin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
